Product Details:
| Application | Industrial Gas |
| Storage Temperature | -120 °C to |
| Accuracy | ±2 °C dewpoint |
| IP Rating | IP66 |
| Display | Single |
| Is It Weatherproof | Yes |
| Model. | Acudew |
| The Shaw Moisture Meters Model AcuDew Dewpoint Transmitter is a compact, 2 wire, 4-20 mA loop powered transmitter, used for trace |
| Features :2-wire, loop powered, 4-20 mA dewpoint transmitter Various ranges: overall range -120 °C to +20 °C dewpoint (-148 °F to +68 °F) Accuracy ±2 °C dewpoint (±3.6 °F) Output configurable in °C dewpoint, °F dewpoint, ppm(v), ppb(v), g/m3 and lb/MMSCF AutoCal calibration feature Open/short circuit detection Weatherproof rating IP66 (NEMA 4X) Fully compatible with the single channel displays |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Output Signal | MODBUS |
| Supply Voltage | 230 V AC/24 VDC |
| Sensor Type | Sensor Transmitter |
| Accuracy | +-0.5 % |
| Material | Metalic |
| Input Voltage | 24 VDC |
| Usage/Application | Industrial |
| Color | Multi Colour |
| Brand | MMA |
| Packaging Type | Box |
Additional Information:
Product Details:
| Measurement Range | 100 Degree C |
| Output Signal | Analog |
| Accuracy | +-2 DegreeC |
| Mounting Type | Threaded |
| MODEL | SHAW |
| Colour | Grey |
Product Details:
| Display Type | Digital |
| Data Logging | Yes |
| Parameter To Be Monitored | Yes |
| Type Of Data Logger | Portable Data |
| Brand | MM Automation |
| Warranty | 5 Year |
| Usage/Application | Industrial |
| Material | MS |
| Color | Blue |
| Packaging Type | Box |
Product Details:
| Application | Industrial Gas |
| Usage/Application | Laboratory |
| Warranty | 2 Year |
| Storage Temperature | 180 Degree C |
| Brand | M M Automation |
| Material | Plastic |
| Packaging Type | Box |
An Unit For Instant & Accurate Measurement. Classic In Its Category. User Friendly Meter For Measuring Moisture In %RH,PPM & °C.
Applications:
Features:
Product Details:
| Application | Industrial Gas |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Protection Class | IP65 |
| Storage Temperature | 180 Degree C |
| Color | White |
| Material | MS |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 01 Piece(s) |
| Application | Industrial Gas |
| Operation Type | Portable |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Storage Temperature | 50 Degree C |
| Brand | M M Automation |
| Material | Hi impact plastic or Al casing |
| Packaging Type | Box |
Additional Information:
Product Details:
| Application | Industrial Gas |
| Operation Type | Panel Mount |
| Usage/Application | Laboratory |
| Warranty | 2 Year |
| Storage Temperature | 20 Degree C |
| Brand | M M Automation |
| Material | MS |
| Packaging Type | Box |
Product Details:
| Application | Industrial Gas |
| Operation Type | Portable |
| Usage/Application | Industrial |
| Warranty | 2 Year |
| Storage Temperature | 100 Degree C |
| Brand | M M Automation |
| Material | Plastic |
| Packaging Type | Box |
Sensor : Capacitive type cmos
Range : 0 to (-) 40/60 /80 o C
Response : <15 sec for 80 % attenuation(from wet 0)
Operating condition: 0° to 45 °C
Power : Dry cell 2AAA /rechargeable battery
Housing : High Impact Plastic (portable <100 gm /178.5 x 48.4 x 24.7mm)
Operational Area:- Safe Area
Product Details:
| Application | Portable Moisture Meter |
| Operation Type | Portable |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Warranty | 1 Year |
| Accuracy | 5% |
| Brand | MM Automation |
| Color | Black |
| Material | Plastic |
Product Details:
| Display Type | Digital |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Color | Blue |
| Warranty | 2 Year |
| Type | Humidity meter |
| Material | MS |
Online Continuous Monitor for Humidity & Temperature:
A Moisture Meters Designed To Measure In Industrial /LABORATORY
Designed To Measure And Display The Atmospheric Humidity (%RH) And
Temperature ( Oc/Of) Of The Desired Area .
Applications:
Greenhouse Hvac Installation And Maintenance
Office Environment Labs / Textile / Woolen Mills
Environmental Studies , Weather Monitoring
Food Distribution, Art Galleries/Museums
Department Stores, Hospitals And Clinics /Pharmaceutical Co.
Industrial Wire House, Printing Industry, Store Rooms,Control Rooms
Features:
Dual Display Humidity (RH) & Temperature
Measures Temperature In Oc/Of
Easy To Install And Option For Remote And Integral Sensor
Quick Response R.H. Sensor
Digital Display
Optional Function Eg Max Min / Max-Min / Avg /& Hold Function , External Probe
Product Details:
| Display Type | Led |
| Mounting Type | Panel Mount |
| Thermocouple | S |
| Color | Black |
| Material | Plastic |
| Product Type | Humidity Indicating Meter |
| Packaging Type | Box |
| Country of Origin | Made in India |