Product Details:
| Minimum Order Quantity | 01 Piece |
| Monitoring Type | Online |
| Detector Type | Fixed Multi Gas |
| Gas Type | SO2, CO2, CH4, CO |
| Usage/Application | Industrial & Manufacturing |
| Brand | MM automation |
| Voltage | 240V |
| Power Source | Electric |
Additional Information:
Product Details:
| Display Type | LED |
| Gases Detected | 4 Gases |
| Brand | Magmon |
| Power Supply | 240VAC |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Single Phase |
| For single gas OR Multi gas analyzer A compact rugged unit to analyze the gas accurately as per your application . |
| Features : Digital display Audio visual as per set level Provision to additional sensor as per user need Design to logg the reading on real time based. |
Product Details:
| Display Type | LED |
| Gases Detected | 2 Gases |
| Operating Temperature Range | 50 degree C |
| Brand | Magmon |
| Product Type | Gas Analyzer |
| Colour | Blue |
| Power Supply | 230VAC |
Product Details:
| Machine Type | Portable |
| Gases Detected | 4 Gases |
| Operating Temperature Range | 700 Degree C |
| Brand | Magmon |
| Method of Detection | Electrochemical Sensor |
| Power | 24VDC |
| Response Time | 30 Sec. |
| Accuracy & Repeatability | 2% |
Product Details:
| Display Type | LED |
| Recorder O p | RS 485 Datalogger |
| Operating Temperature Range | 50 deg C max |
| Country of Origin | Made in India |
| Brand | MM Automation |
| Portable | Yes |
| Power Supply | 240VAC |
| Frequency | 50 Hz |
| Product Type | Oxygen Gas Analyzer |
| For single gas OR Multi gas analyzer A compact rugged unit to analyze the gas accurately as per your application . |
| Features : Digital display Audio visual as per set level Provision to additional sensor as per user need Design to logg the reading on real time based. |
Product Details:
| Display Type | Digital |
| Type of Sensor | Infrared Sensor |
| Name of Gases Detected | Carbon Monoxide Gas |
| Detector Type | Portable Single Gas |
| Product Brand | Magmon |
| Power Source | Electric |
| Voltage | 240V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Display Type | Digital |
| Type of Sensor | Infrared Sensor |
| Gas Measurement Capability | Multi-gas |
| Sampling Method | In-built Suction Pump |
| Detector Type | Portable Multi Gas |
| Model | Magmon PTT |
| Color | Ashy Green |
| Power Source | 230 VAC / Battery operated |
| Frequency | 50 Hz |
| Voltage | 230 VAC / thru adaper |
| For single gas OR Multi gas analyzer, a compact rugged unit to analyze the gas accurately as per your application . |
| Features : Digital display Audio visual as per set level Provision to additional sensor as per user need. Designed for auto suction/high temp/dusty application. Design to logg the reading on real time based. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | MMA |
| Model Name/Number | Magmon Series |
| Usage/Application | purity check for hydrogen |
| Product Type | Hydrogen Analyzers |
| Power Supply | 24 VDC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | MM Automation |
| Number of Gases Analyzed | 4 Gases |
| Product Type | Exhaust Gas Analyser |
| Power Source | Battery Operated |
| Packgning Type | Box |
Product Details:
| Installation Type | Online |
| Types | Stack Emission SOx NOx |
| Display Type | Digital |
| Usage/Application | Industrial Use |
| Power Supply | 230VAC |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Packaging Type | Box |
Product Details:
| Output Signal | RS485 |
| Gas Type | Methane |
| Power Source | AC |
| Power Consumption | 12kWh |
| IP Rating | AP65 |
| Mounting Type | Wall Mount |
Product Details:
| Display Type | LED |
| Types | Propane Gas Aanalyzer |
| Brand | Magmon |
| Usage/Application | Industrial Use |
| Power Supply | 240VAC |
| Frequency | 50 Hz |
| Colour | Blue |
| For single gas OR Multi gas analyzer A compact rugged unit to analyze the gas accurately as per your application . |
| Features : Digital display Audio visual as per set level Provision to additional sensor as per user need Design to logg the reading on real time based. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Monitoring Type | Online |
| Brand | Magmon |
| Usage/Application | Process Gas Analysis |
| Product Type | Online Gas Analyzer |
| Power Supply | 230 VAC |
| Display Type | Digital |
| Color | Black |
| Automation Grade | Semi-Automatic |
| The analyzer may be for Single gas analysis or enhanced up to four gas as per the process application. HI Tech Sensor with user friendly operative |
| Uses latest HI Tech sensor (NDIR / Electrochemical/Paramagnetic/Zirconia). Supplied with sampling system. Wide Measuring range offered*(PPM/%). Auto purging, suction without pump, Dust & Moisture separation. |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Monitoring Type | Online |
| Type | Fixed gas analysis |
| Temperature Range | 120 Degree C |
| Humidity | <5% |
| Pump | Yes |
| Brand | MM Automation |
| Display Type | LED |
| Material | Mild Steel |
| This has been specifically designed for use with remotely mounted flamable/Oxygen/other gas sensors. This configuration is ideal for applications where the sensor is required to be mounted remotely from in safe/easy accessable areas and the working gas temperature is high or that are difficult to access. |
| • Compatible with all type of gas sensors • High temperature gas sensors have thermally matched beads for highest accuracy and stability enabling low alarm levels |
Additional Information:
Product Details:
| Display Type | Digital |
| Brand | Magmon |
| Model Name/Number | Magmon PTB-prt |
| Gases Detected | 5 Gases |
| Usage/Application | Laboratory Analysis |
| Product Type | Portable Gas anayser for Soil gases |
| Power Supply | 230 VAC |
| Features | Auto suction ,User friendly , portable ,Semi auto cal on command |
| Automation Grade | Semi-Automatic |
Product Details:
| Display Type | Digital |
| Brand | MM Automation |
| Gases Detected | 4 Gases |
| Model Name/Number | Magmon PT |
| Recorder O p | RS 485 |
| Usage/Application | Process Gas Analysis |
| Product Type | Gas Analyzer |
| Power Supply | 240VAC |
| Color | White |
| Country of Origin | Made in India |