Product Details:
| Body type | Portable |
| Dissolved Oxygen Range | 20.00mg/l |
| Brand | MM Automation |
| Usage/Application | Laboratory |
| Dissolved Oxygen Accuracy | 1.5% F.S. |
| Air Oxygen Accuracy | 1.5 % of O2 |
| Model Name/Number | DIMOX |
| Measure Range | 200 % |
| Air Oxygen Range | 100% |
Product Details:
| Analyzer Type | Handheld |
| Brand | Lutron |
| Model Name/Number | 5510 |
| Usage/Application | Industrial Use |
| Power Supply | Battery Operated |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| This Digital Dissolved Oxygen Meter is supplied with a polarographic type probe with an incorporated Temp. sensor which serves for precise Dissolved Oxygen ( DO ) and Temp. measurement. |
| Display : Digital Range :* DO - 0 to 20.0 mg/L. Resolution : 0.1 mg/L Temp. - 0 to 50.0 °C, °C/°F. Automatic temperature compensation. Pocket size, 13 mm LCD Size : 131 x 70 x 25 mm. Sensor : Capacitive type cmos Response : <15 sec Operating condition: 0° to 45 °C Power : 2AAA battery |